Most Recent Playa del Rey Homes For Sale
| View All Playa del Rey Homes For Sale | ||
|
6316 Vista Del Mar, Playa Del Rey, CA 90293 | $779,000 |
|
7830 Paseo Del Rey #2, Playa Del Rey, CA 90293 | $399,000 2 beds 3 baths |
|
8001 Redlands St #205, Playa Del Rey, CA 90293 | $359,000 2 beds 1 bath |
Real Estate Resources |
Playa del Rey Apartments
There are 596 apartments found in and near the Playa del Rey area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings